There are promoters who plan to open an international board school, so it’s slightly different from the traditional national board schools. Given below budget schedule will give a fair knowledge on the same.
For IB Schools | Strength | Sq Ft. Per Child | Built Up Area (Sq FT) |
---|---|---|---|
Land Area Minimum as 2-3 Acres for Non Residential and 8 Acres for Residential | |||
Option 1: Day Scholars Only | 600 | 120 | 72000 |
Average Furnishing cost varies between 350 – 700 INR Per Sq. Ft. | |||
Option 2A: Day Scholar & | 300 | 120 | 36000 |
Option 2B: Boarders | 300 | 235 | 70500 | 106500 |
Option 3: Boarders Only | 300 | 235 | 70500 |
Construction work to be completed in multiple phases.
All the above mentioned data is based on certain quality standard of the school, which may vary depending on the plan, vision and motto of the promoter.
Further for more information on how to proceed with the planning of budget or for any other queries please feel free to contact us at 8889063333 or you can drop an email at gurubax@indiaeducare.com / info@indiaeducare.com